Recommended Inserts : KENNAMETAL
Product Specifications
Order No. | Insert | Dimensions | Parts | Wrench | |||||
---|---|---|---|---|---|---|---|---|---|
Right / Left | D | F | L | D min | a | t | |||
A25R GIR/L305 |
A2 A3 |
25 | 18.5 | 200 | 32 | 3 | 5 | CS6-5016 | LW-040 |
A32S GIR/L305 | 32 | 22 | 250 | 45 | 3 | 5 | CS6-5016 | LW-040 | |
A25R GIR/L408 | 25 | 20.5 | 200 | 40 | 4 | 8 | CS6-5016 | LW-040 | |
A32S GIR/L408 | 32 | 25 | 250 | 48 | 4 | 8 | CS6-5016 | LW-040 | |
A40T GIR/L408 | 40 | 28 | 300 | 56 | 4 | 8 | CS6-5016 | LW-040 | |
A32S GIR/L510 | 32 | 26 | 250 | 45 | 5 | 10 | CS6-5016 | LW-040 | |
A40T GIR/L510 | 40 | 30 | 300 | 60 | 5 | 10 | CS6-5020 | LW-040 | |
A32S GIR/L612 | 32 | 28 | 250 | 45 | 6 | 12 | CS6-5016 | LW-040 | |
A40T GIR/L612 | 40 | 32 | 300 | 64 | 6 | 12 | CS6-5020 | LW-040 |
Inquiry - Marox GIR