WC = 90 Co = 10 HV30 = 1571 Transverse Rupture Strength = 3750N/mm2 Tungsten Carbide=0.6µm
Mill Diameter D |
Length Of Cut |
Overall Length L |
Shank Diameter D |
Length Below Shank L1 |
Flute Z |
0.5 | 0.75 | 50 | 4 | 2 | 2 |
0.5 | 0.75 | 50 | 4 | 4 | 2 |
0.5 | 0.75 | 50 | 4 | 6 | 2 |
0.6 | 0.9 | 50 | 4 | 2 | 2 |
0.6 | 0.9 | 50 | 4 | 4 | 2 |
0.6 | 0.9 | 50 | 4 | 6 | 2 |
0.7 | 1.1 | 50 | 4 | 4 | 2 |
0.7 | 1.1 | 50 | 4 | 6 | 2 |
0.8 | 1.2 | 50 | 4 | 4 | 2 |
0.8 | 1.2 | 50 | 4 | 6 | 2 |
0.8 | 1.2 | 50 | 4 | 8 | 2 |
0.9 | 1.4 | 50 | 4 | 6 | 2 |
0.9 | 1.4 | 50 | 4 | 8 | 2 |
0.9 | 1.4 | 50 | 4 | 10 | 2 |
1 | 1.5 | 50 | 4 | 6 | 2 |
1 | 1.5 | 50 | 4 | 8 | 2 |
1 | 1.5 | 50 | 4 | 10 | 2 |
1 | 1.5 | 50 | 4 | 12 | 2 |
1 | 1.5 | 50 | 4 | 16 | 2 |
1.2 | 1.8 | 50 | 4 | 6 | 2 |
1.2 | 1.8 | 50 | 4 | 8 | 2 |
1.2 | 1.8 | 50 | 4 | 10 | 2 |
1.2 | 1.8 | 50 | 4 | 12 | 2 |
1.4 | 2.1 | 50 | 4 | 6 | 2 |
1.4 | 2.1 | 50 | 4 | 10 | 2 |
1.4 | 2.1 | 50 | 4 | 16 | 2 |
1.5 | 2.3 | 50 | 4 | 6 | 2 |
1.5 | 2.3 | 50 | 4 | 8 | 2 |
1.5 | 2.3 | 50 | 4 | 10 | 2 |
1.5 | 2.3 | 50 | 4 | 12 | 2 |
1.5 | 2.3 | 50 | 4 | 14 | 2 |
1.5 | 2.3 | 50 | 4 | 16 | 2 |
1.5 | 2.3 | 50 | 4 | 18 | 2 |
1.5 | 2.3 | 50 | 4 | 20 | 2 |
1.6 | 2.4 | 50 | 4 | 6 | 2 |
1.6 | 2.4 | 50 | 4 | 8 | 2 |
1.6 | 2.4 | 50 | 4 | 10 | 2 |
1.6 | 2.4 | 50 | 4 | 12 | 2 |
1.6 | 2.4 | 50 | 4 | 14 | 2 |
1.6 | 2.4 | 50 | 4 | 16 | 2 |
1.6 | 2.4 | 50 | 4 | 18 | 2 |
1.8 | 2.7 | 50 | 4 | 8 | 2 |
1.8 | 2.7 | 50 | 4 | 14 | 2 |
1.8 | 2.7 | 50 | 4 | 20 | 2 |
2 | 3 | 50 | 4 | 6 | 2 |
2 | 3 | 50 | 4 | 8 | 2 |
2 | 3 | 50 | 4 | 10 | 2 |
2 | 3 | 50 | 4 | 12 | 2 |
2 | 3 | 50 | 4 | 14 | 2 |
2 | 3 | 50 | 4 | 16 | 2 |
2 | 3 | 50 | 4 | 18 | 2 |
2 | 3 | 50 | 4 | 20 | 2 |
2.5 | 4 | 50 | 4 | 8 | 2 |
2.5 | 4 | 50 | 4 | 10 | 2 |
2.5 | 4 | 50 | 4 | 12 | 2 |
2.5 | 4 | 50 | 4 | 14 | 2 |
2.5 | 4 | 50 | 4 | 16 | 2 |
2.5 | 4 | 50 | 4 | 20 | 2 |
3 | 4.5 | 50 | 6 | 8 | 2 |
3 | 4.5 | 50 | 6 | 10 | 2 |
3 | 4.5 | 50 | 6 | 12 | 2 |
3 | 4.5 | 60 | 6 | 16 | 2 |
3 | 4.5 | 60 | 6 | 20 | 2 |
3 | 6 | 75 | 6 | 25 | 2 |
3.5 | 6 | 56 | 6 | 12 | 2 |
3.5 | 6 | 60 | 6 | 16 | 2 |
3.5 | 6 | 75 | 6 | 20 | 2 |
3.5 | 6 | 75 | 6 | 25 | 2 |
3.5 | 6 | 75 | 6 | 30 | 2 |
4 | 6 | 56 | 6 | 12 | 2 |
4 | 6 | 60 | 6 | 16 | 2 |
4 | 6 | 75 | 6 | 20 | 2 |
4 | 6 | 75 | 6 | 25 | 2 |
4 | 6 | 75 | 6 | 30 | 2 |
4 | 6 | 75 | 6 | 35 | 2 |
Inquiry - S.A.P S2013 SQUARE TYPE LONG NECK – 2 Flutes