WC = 90 Co = 10 HV30 = 1571 Transverse Rupture Strength = 3750N/mm2 Tungsten Carbide=0.6µm
Mill Diameter D |
Length Of Cut |
Overall Length L |
Shank Diameter D |
Corner Radius |
Flute Z |
1 | 2 | 75 | 6 | 0.5 | 2 |
1 | 2 | 100 | 6 | 0.5 | 2 |
1.5 | 3 | 75 | 6 | 0.75 | 2 |
1.5 | 3 | 100 | 6 | 0.75 | 2 |
2 | 4 | 75 | 6 | 1 | 2 |
2 | 4 | 100 | 6 | 1 | 2 |
2.5 | 5 | 75 | 6 | 1.25 | 2 |
2.5 | 5 | 100 | 6 | 1.25 | 2 |
3 | 6 | 75 | 6 | 1.5 | 2 |
3 | 6 | 100 | 6 | 1.5 | 2 |
3.5 | 7 | 75 | 6 | 1.75 | 2 |
4 | 8 | 100 | 6 | 2 | 2 |
4 | 8 | 75 | 6 | 2 | 2 |
5 | 10 | 100 | 6 | 2.5 | 2 |
5 | 10 | 75 | 6 | 2.5 | 2 |
6 | 12 | 100 | 6 | 3 | 2 |
6 | 12 | 75 | 6 | 3 | 2 |
6 | 12 | 150 | 6 | 3 | 2 |
8 | 16 | 75 | 8 | 4 | 2 |
8 | 16 | 100 | 8 | 4 | 2 |
8 | 16 | 150 | 8 | 4 | 2 |
10 | 20 | 100 | 10 | 5 | 2 |
10 | 20 | 150 | 10 | 5 | 2 |
10 | 20 | 200 | 10 | 5 | 2 |
12 | 24 | 100 | 12 | 6 | 2 |
12 | 24 | 150 | 12 | 6 | 2 |
12 | 24 | 200 | 12 | 6 | 2 |
16 | 32 | 150 | 16 | 8 | 2 |
16 | 32 | 200 | 16 | 8 | 2 |
Inquiry - S.A.P S2010 BALL TYPE LONG SHANK – 2 Flutes