|
S.A.P S2045 45° SQUARE TYPE – 4 Flutes
S.A.P S2045 45° SQUARE TYPE – 4 Flutes

Share:


S.A.P S2045 45° SQUARE TYPE – 4 Flutes

Contact Us


Quantity:


WC = 90 Co = 10 HV30 = 1571 Transverse Rupture Strength = 3750N/mm2 Tungsten Carbide=0.6µm 

Mill Diameter
D
Length Of Cut
Overall Length
L
Shank Diameter
D
Flute
Z
1 3 50 4 4
1.5 4 50 4 4
2 6 50 4 4
2.5 8 50 4 4
3 8 50 3 4
3 8 50 4 4
3.5 10 50 4 4
4 11 50 4 4
1 3 50 6 4
1.5 4 50 6 4
2 6 50 6 4
2.5 8 50 6 4
3 8 50 6 4
3.5 10 50 6 4
4 11 50 6 4
4.5 13 50 6 4
5 13 50 6 4
5.5 13 50 6 4
6 16 50 6 4
6.5 16 60 8 4
7 16 60 8 4
7.5 19 60 8 4
8 20 60 8 4
8.5 20 75 10 4
9 20 75 10 4
9.5 25 75 10 4
10 30 75 10 4
10.5 30 75 12 4
11 30 75 12 4
11.5 30 75 12 4
12 32 75 12 4
14 40 100 16 4
16 40 100 16 4
18 45 100 20 4
20 45 100 20 4



 Inquiry - S.A.P S2045 45° SQUARE TYPE – 4 Flutes