|
S.A.P S2016 Tapered Ball Nose Type – 2 Flutes
S.A.P S2016 Tapered Ball Nose Type – 2 Flutes

Share:


S.A.P S2016 Tapered Ball Nose Type – 2 Flutes

Contact Us


Quantity:


Corner Radius Length Of Cut
Overall Length
L
Shank Diameter
D
Neck Diameter
d1
Angle
a
Flute
Z
0.5 10 50 4 1.17 30” 2
0.5 10 50 4 1.35 2
0.5 10 50 4 1.52 1°30” 2
0.5 10 50 4 1.70 2
0.5 10 50 4 1.87 2
0.5 10 50 4 2.05 2
0.5 10 50 4 2.74 2
0.5 10 50 4 3.44 2
0.5 10 50 4 4.51 10° 2
0.75 10 50 4 1.67 30” 2
0.75 10 50 4 1.85 2
0.75 10 50 4 2.02 1°30” 2
0.75 10 50 4 2.20 2
0.75 10 50 4 2.37 2
0.75 10 50 4 2.55 2
0.75 10 50 4 3.24 2
0.75 10 50 4 3.94 2
0.75 10 50 4 5.02 10° 2
1 13 50 4 2.22 30” 2
1 13 50 4 2.45 2
1 13 50 4 2.68 1°30” 2
1 13 50 4 3.90 2
1 13 50 4 3.13 2
1 13 50 4 3.36 2
1 13 50 6 4.27 2
1 13 50 6 5.17 2
1 13 50 8 6.56 10° 2
1.25 15 50 4 2.76 30” 2
1.25 15 50 4 3.03 2
1.25 15 50 4 3.29 1°30” 2
1.25 15 50 4 3.56 2
1.25 15 50 4 3.81 2
1.25 15 50 6 4.07 2
1.25 15 50 6 5.13 2
1.25 15 60 6 6.17 2
1.25 15 60 8 7.77 10° 2
1.5 20 50 4 3.34 30” 2
1.5 20 50 4 3.60 2
1.5 20 60 6 4.04 1°30” 2
1.5 20 60 6 4.39 2
1.5 20 60 6 5.08 2
1.5 20 60 6 5.78 2
1.5 20 60 8 6.48 2
1.5 20 60 8 7.90 2
1.5 20 75 10 10.04 10° 2



 Inquiry - S.A.P S2016 Tapered Ball Nose Type – 2 Flutes