|
S.A.P S2012 MINITURE BALL TYPE – 2 Flute
S.A.P S2012 MINITURE BALL TYPE – 2 Flute

Share:


S.A.P S2012 MINITURE BALL TYPE – 2 Flute

Contact Us


Quantity:


WC = 90 Co = 10 HV30 = 1571 Transverse Rupture Strength = 3750N/mm2 Tungsten Carbide=0.6µm

Mill Diameter
D
Length Of Cut
Overall Length
L
Shank Diameter
D
Corner Radius Flute
Z
0.3 0.6 50 4 0.15 2
0.4 0.8 50 4 0.2 2
0.5 1 50 4 0.25 2
0.6 1.2 50 4 0.3 2
0.7 1.4 50 4 0.35 2
0.8 1.6 50 4 0.4 2
0.9 1.8 50 4 0.45 2
1 2 50 4 0.5 2
1.1 2.2 50 4 0.55 2
1.2 2.4 50 4 0.6 2
1.3 2.6 50 4 0.65 2
1.4 2.8 50 4 0.7 2
1.5 3 50 4 0.75 2
1.6 3.2 50 4 0.8 2
1.7 3.4 50 4 0.85 2
1.8 3.6 50 4 0.9 2
1.9 3.8 50 4 0.95 2
2 4 50 4 1 2
2.1 4.2 50 4 1.05 2
2.2 4.4 50 4 1.1 2
2.3 4.6 50 4 1.15 2
2.4 4.8 50 4 1.2 2
2.5 5 50 4 1.25 2
2.6 5.2 50 4 1.3 2
2.7 5.4 50 4 1.35 2
2.8 5.6 50 4 1.4 2
2.9 5.8 50 4 1.45 2
3 6 50 4 1.5 2



 Inquiry - S.A.P S2012 MINITURE BALL TYPE – 2 Flute