|
S.A.P S2006 MINITURE SQUARE TYPE – 2 Flutes
S.A.P S2006 MINITURE SQUARE TYPE – 2 Flutes

Share:


S.A.P S2006 MINITURE SQUARE TYPE – 2 Flutes

Contact Us


Quantity:


WC = 90 Co = 10 HV30 = 1571 Transverse Rupture Strength = 3750N/mm2 Tungsten Carbide=0.6µm 

Mill Diameter
D
Length Of Cut
t
Overall Length
L
Shank Diameter
D
Flute
Z
0.1 0.2 50 4 2
0.2 0.4 50 4 2
0.3 0.6 50 4 2
0.4 0.8 50 4 2
0.5 1 50 4 2
0.6 1.2 50 4 2
0.7 1.4 50 4 2
0.8 1.6 50 4 2
0.9 1.8 50 4 2
1 3 50 4 2
1.1 3 50 4 2
1.2 3 50 4 2
1.3 3 50 4 2
1.4 3 50 4 2
1.5 4 50 4 2
1.6 4 50 4 2
1.7 4 50 4 2
1.8 4 50 4 2
1.9 4 50 4 2
2 6 50 4 2
2.1 6 50 4 2
2.2 6 50 4 2
2.3 6 50 4 2
2.4 6 50 4 2
2.5 8 50 4 2
2.6 8 50 4 2
2.7 8 50 4 2
2.8 8 50 4 2
2.9 8 50 4 2
3 8 50 4 2



 Inquiry - S.A.P S2006 MINITURE SQUARE TYPE – 2 Flutes